Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2018 | 26 | 6 | 24 | 10 | 178 | 68 | 148 | 355 | 255 | 620 | 171 | 661 |
Mar 2018 | 33 | 6 | 30 | 9 | 229 | 87 | 170 | 576 | 292 | 951 | 188 | 1051 |
Totals | 155 | 318 | 931 | 547 | 1571 | 359 | 1712 | |||||
Generated by Webalizer Version 2.23 |