Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2018 | 1549 | 1452 | 1431 | 87 | 1656 | 268904 | 11344 | 284629 | 2285 | 37217 | 37760 | 40281 |
Mar 2018 | 612 | 475 | 448 | 71 | 1731 | 243786 | 8053 | 250286 | 2207 | 13910 | 14737 | 18974 |
Totals | 512690 | 19397 | 534915 | 4492 | 51127 | 52497 | 59255 | |||||
Generated by Webalizer Version 2.23 |