Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2018 | 1805 | 1191 | 382 | 207 | 17731 | 1279284 | 14849 | 1294529 | 5384 | 9933 | 30989 | 46946 |
Mar 2018 | 2023 | 1187 | 596 | 226 | 21172 | 1589532 | 18882 | 1613618 | 7008 | 18505 | 36825 | 62716 |
Totals | 2868816 | 33731 | 2908147 | 12392 | 28438 | 67814 | 109662 | |||||
Generated by Webalizer Version 2.23 |