Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2018 | 60 | 40 | 53 | 18 | 360 | 2152 | 404 | 2343 | 452 | 1348 | 1006 | 1502 |
Mar 2018 | 67 | 16 | 53 | 19 | 467 | 7346 | 447 | 7317 | 619 | 1671 | 511 | 2103 |
Totals | 9498 | 851 | 9660 | 1071 | 3019 | 1517 | 3605 | |||||
Generated by Webalizer Version 2.23 |